Thorold, Ontario (August 18) – The 13th event on the 2010 Lucas Oil Weekly Karting Series was good for 7 drivers as Ryleigh Sliter, Joshua Hansen, Kurtis Wiley, Dylan Davidson, James Moll, Dave Ruch and Corey Bodman visited KC Auto Parts Victory Lane August 17th at Merrittville Speedway.
Sliter's 4th win of the season in the Drummond Home Hardware Garden City Automotive Novice 1 Division blew out the final candle on her older brother Dillan's 14th Birthday on Monday.
Hansen's second win of the season in the Tim Phillips Garage KC Auto Parts Novice 2 Divisions came after also winning the Tim Phillips Garage Dash for Cash.
"Tim Phillips Garage has been supporting a number of race teams for some time," said (Merrittville Speedway GM) Erica Bicknell, "when we announced their involvement in the off season … Tim revealed that he would like to add some bonuses during the season … thanks to him and all those that support our Tuesday Night program!."
Tim Phillips Garage is a full-service automotive repair and preventive maintenance center – serving it's customers with high quality and guaranteed automotive repairs in the Grand Island NY area since 1946.
Conveniently located for your service and maintenance needs – Tim Phillips Garage Service Technicians are qualified to repair and service all domestic and imported cars and light trucks.
Motorists from across Southern Ontario and Western New York can visit www.timphillipsgarage.com to view the monthly Auto Tips Blog that also features video from AutoNetTV. By visiting the informative web site – customers can also make appointment requests on line.
Other Original Pizza Logs Burris Feature action saw second generation racer Kurtis Wiley win his 7th RCM Racing Equipment Junior 1 Feature while James Moll won his 4th Superior PetroFuels Junior Restricted Flathead Feature.
Corey Bodman won for the 5th time in the Philbrick Farm & Garden Equipment Wilder Racing Engines Senior Animal Division while fourth generation driver Dylan Davidson and Dave Ruch both won their 8th events in the Ed MacPherson Construction Junior 2 and Cassell Manufacturing Senior Flathead Divisions respectively.
Lucas Oil Weekly Karting Series action continues Tuesday August 24th. Gates open at 5 PM and Grandstand Admission is free. Racing starts at 7 PM.
Hoosier Tire Canada Heat Results
Drummond Home Hardware Garden City Auto Complex Original Pizza Logs Novice 1 Division – 6 laps – Heat 1 – Tyler Wichert, Chase Kish, Ryleigh Sliter, Michelle Coutu, Alexis Rude, Sophie Horton. Heat 2 – Ryleigh Sliter, Tyler Wichert, Chase Kish, Sophie Horton, Michelle Coutu, Alexis Rude.
Tim Phillips Garage KC Auto Parts Original Pizza Logs Novice 2 Division – 6 laps – Heat 1 – Joshua Hansen, Chris Crawford, Kyle Phillips, Brandon Ruch, Austyn Werstroh, Justin Kingsbury, Donald Hingston. Heat 2 – Brandon Ruch, Joshua Hansen, Chris Crawford, Kyle Phillips, Justin Kingsbury, Austyn Werstroh, Donald Hingston.
RCM Racing Equipment Original Pizza Logs Junior 1 Division – 8 laps – Heat 1 – Alex Riley, Jeff Chapman, Kurtis Wiley, Eric Veihdeffer, Kyle Miller, Jacob Wilson. Heat 2 – Kurtis Wiley, Jeff Chapman, Alex Riley, Kyle Miller, Eric Veihdeffer, Jacob Wilson.
Ed MacPherson Construction Original Pizza Logs Junior 2 Division – 8 laps – Group 1 Heat 1 – Gregory Beckett, Jordan Cosco, Steven Beckett, RJ Littlefield, Kathleen Lampman, Kourtney Kocarik. Group 1 Heat 2 – Jordan Cosco, RJ Littlefield, Gregory Beckett, Kourtney Kocarik, Kathleen Lampman, Steven Beckett. Group 2 Heat 1 – Dylan Davidson, David Littlefield, Joshua Dmytrow, Andrew Fitz Patrick, Bearick Speck. Group 2 Heat 2 – Dylan Davidson, Andrew Fitzpatrick, David Littlefield, Joshua Dmytrow, Bearick Speck.
Superior PetroFuels Original Pizza Logs Junior Restricted Heavy Flat Head Division – 8 laps – Group 1 Heat 1 – James Moll, Jorden Peters, Michael Brunton, Travis Miller, Matthew Veihdeffer, Rian Richard, Dylan Culp. Group 1 Heat 2 – Jorden Peters, James Moll, Michael Brunton, Matthew Veihdeffer, Rian Richard, Dylan Culp, Travis Miller. Group 2 Heat 1 – Travis Majuery, Brett Senek, Court Turner, Jamie D'Ilario, Caleb Vandervalk, Kameron Kocarik, Lee Sleight. Group Heat 2 – Brett Senek, Jamie D'Ilario, Court Turner, Caleb Vandervalk, Kameron Kocarik, Lee Sleight, Travis Majuery.
Cassell Manufacturing Original Pizza Logs Senior Flat Head Division – 10 laps – Heat 1 – Alyshia Hughes, Dave Ruch, Jim Lampman, Ian Blanchard. Heat 2 – Jim Lampman, Alyshia Hughes, Dave Ruch, Ian Blanchard.
Philbrick Farm & Garden Equipment Wilder Racing Engines Original Pizza Logs Senior Animal Division – 10 laps – Heat 1 - Chris Watson, Corey Bodman, John Matthews, Cori Webber, Dale Cooley, Mike Journeaux. Heat 2 – Corey Bodman, John Mathews, Cori Webber, Chris Watson, Dale Cooley, Mike Journeaux.
Tim Phillips Garage Dash for Cash – Novice 2 Division – Joshua Hansen, Chris Crawford, Brandon Ruch, Kyle Phillips.
Burris Tire Feature Results
Drummond Home Hardware Garden City Automotive Original Pizza Logs Novice 1 Division – 7 laps – Ryleigh Sliter, Tyler Wichert, Chase Kish, Michelle Coutu, Sophie Horton, Alexis Rude.
Tim Phillips Garage KC Auto Parts Original Pizza Logs Novice 2 Division – 7 laps – Joshua Hansen, Chris Crawford, Justin Kingsbury, Brandon Ruch, Austyn Werstroh, Donald Hingston, Kyle Phillips.
RCM Racing Equipment Cassell Manufacturing Original Pizza Logs Junior 1 Division – 15 laps – Kurtis Wiley, Jeff Chapman, Eric Veihdeffer, Alex Riley, Kyle Miller, Jacob Wilson.
Ed MacPherson Construction Original Pizza Logs Junior 2 Division – 15 laps – Dylan Davidson, Jordan Cosco, Gregory Beckett, David Littlefield, Joshua Dmytrow, RJ Littlefield, Andrew Fitzpatrick, Steven Beckett, Bearick Speck, Kathleen Lampman, Kourtney Kocarik.
Superior PetroFuels Original Pizza Logs Junior Restricted Heavy Flathead Division - 15 laps – James Moll, Brett Senek, Jorden Peters, Jamie D'Ilario, Court Turner, Travis Majuery, Michael Brunton, Travis Miller, Dylan Culp, Matthew Veihdeffer, Rian Richard, Caleb Vandervalk, Kameron Kocarik, Lee Sleight.
Cassell Manufacturing Original Pizza Logs Senior Flathead Division – 20 laps – Dave Ruch, Alyshia Hughes, Ian Blanchard, Jim Lampman.
Philbrick Farm & Garden Equipment Wilder Racing Engines Original Pizza Logs Senior Animal Division – 20 laps – Corey Bodman, John Matthews, Chris Watson, Cori Webber, Mike Journeaux, Dale Cooley.
POINT STANDINGS
Drummond Home Hardware Garden City Auto Complex | |||||||||||||||||
Original Pizza Logs | | | | | | | | | | | | | | | | ||
2010 Lucas Oil Kart Weekly Racing Series | |||||||||||||||||
* - denotes Burris Tire Feature Win | |||||||||||||||||
| 17-Aug | | | | | | | | | | | | | | | ||
Ryleigh Sliter # 6 **** | 1 | | | | | | | | | | | | | | | ||
Tyler Wichert # 8 *** | 2 | | | | | | | | | | | | | | | ||
Chase Kish # 99 | 3 | | | | | | | | | | | | | | | ||
Michelle Coutu # 12 | 4 | | | | | | | | | | | | | | | ||
Sophie Horton # 31x | 5 | | | | | | | | | | | | | | | ||
Alexis Rude # 28 | 6 | | | | | | | | | | | | | | | ||
Wyatt Seburn # 31 ***** | - | | | | | | | | | | | | | | | ||
Samantha Crawford # 28 | - | | | | | | | | | | | | | | | ||
Tristan Kadwell # 99T | - | | | | | | | | | | | | | | | ||
Zachary Kviring # 8Z * | - | | | | | | | | | | | | | | | ||
David Mikolic # 16 | - | | | | | | | | | | | | | | | ||
Cole Hudson # 22 | - | | | | | | | | | | | | | | | ||
Nicholas Embrey # 28 | - | | | | | | | | | | | | | | | ||
Tim Phillips Garage | | | ||||||||||||||||
Original Pizza Logs | | | ||||||||||||||||
2010 Lucas Oil Kart Weekly Racing Series | ||||||||||||||||||
* - denotes Burris Tire Feature Win | ||||||||||||||||||
| Total | | | | | | | | | | | | | | | | ||
Brandon Ruch # 85R *********** | 706 | | | | | | | | | | | | | | | | ||
Joshua Hansen # 88 ** | 662 | | | | | | | | | | | | | | | | ||
Chris Crawford # 14 | 596 | | | | | | | | | | | | | | | | ||
Kyle Phillips # 21K | 588 | | | | | | | | | | | | | | | | ||
Donald Hingston # 83 | 450 | | | | | | | | | | | | | | | | ||
Justin Kingsbury # 18K | 428 | | | | | | | | | | | | | | | | ||
Austyn Werstroh # 71 | 416 | | | | | | | | | | | | | | | | ||
Zachary Kviring # 8z | 80 | | | | | | | | | | | | | | | | ||
RCM Racing Equipment | ||||||||||||||||||
Original Pizza Logs | | | | | | | | | | | | | | | | | ||
2010 Lucas Oil Kart Weekly Racing Series | ||||||||||||||||||
* - denotes Burris Tire Feature Win | ||||||||||||||||||
| Total | | | | | | | | | | | | | | | | ||
Kurtis Wiley # 7W ******* | 732 | | | | | | | | | | | | | | | | ||
Eric Veihdeffer # 18V *** | 692 | | | | | | | | | | | | | | | | ||
Alex Riley # 17 *** | 688 | | | | | | | | | | | | | | | | ||
Jacob Wilson # 17J | 580 | | | | | | | | | | | | | | | | ||
Kyle Miller # 22Jr | 536 | | | | | | | | | | | | | | | | ||
Bearick Speck # 72 | 188 | | | | | | | | | | | | | | | | ||
Jeff Chapman #23 | 142 | | | | | | | | | | | | | | | | ||
Cole Susice # 98 | 52 | | | | | | | | | | | | | | | | ||
Ed MacPherson Construction | | | |||||||||||||||||
Original Pizza Logs | | | |||||||||||||||||
2010 Lucas Oil Kart Weekly Racing Series | |||||||||||||||||||
* - denotes Burris Tire Feature Win | |||||||||||||||||||
| Total | | | | | | | | | | | | | | | | |||
Dylan Davidson # 73 ******** | 726 | | | | | | | | | | | | | | | | |||
Jordan Cosco # 17c ** | 706 | | | | | | | | | | | | | | | | |||
Joshua Dmytrow # 801 ** | 570 | | | | | | | | | | | | | | | | |||
Gregory Beckett # 20 | 620 | | | | | | | | | | | | | | | | |||
Stephen Beckett # 08 | 592 | | | | | | | | | | | | | | | | |||
Kathleen Lampman # 29K | 576 | | | | | | | | | | | | | | | | |||
Kourtney Kocarik # 3K | 556 | | | | | | | | | | | | | | | | |||
Bearick Speck # 72Jr | 362 | | | | | | | | | | | | | | | | |||
Andrew Fitzpatrick # 97 | 352 | | | | | | | | | | | | | | | | |||
Trent Curtis # 1T | 136 | | | | | | | | | | | | | | | | |||
RJ Littlefield # 1 | 172 | | | | | | | | | | | | | | | | |||
David Littlefield # 00 | 176 | | | | | | | | | | | | | | | | |||
Austin Susice # 81x * | 100 | | | | | | | | | | | | | | | | |||
PJ Koestler # 99 | 44 | | | | | | | | | | | | | | | | |||
Jesse Hudson # 94 | 40 | | | | | | | | | | | | | | | | |||
Kacey Neville # KC1 | 40 | | | | | | | | | | | | | | | | |||
Superior PetroFuels | | | ||||||||||||||||
Original Pizza Logs | | | ||||||||||||||||
2010 Lucas Oil Kart Weekly Racing Series | ||||||||||||||||||
* - denotes Burris Tire Feature Win | ||||||||||||||||||
| Total | | | | | | | | | | | | | | | | ||
Jordan Peters # 1P ******* | 714 | | | | | | | | | | | | | | | | ||
James Moll # 11J **** | 698 | | | | | | | | | | | | | | | | ||
Travis Majuery # 37 ** | 644 | | | | | | | | | | | | | | | | ||
Matthew Veihdeffer # 81V | 600 | | | | | | | | | | | | | | | | ||
Court Turner # 44 | 600 | | | | | | | | | | | | | | | | ||
Jamie D'Ilario # 11 | 598 | | | | | | | | | | | | | | | | ||
Michael Brunton # 44M | 556 | | | | | | | | | | | | | | | | ||
Dylan Culp # 38 | 508 | | | | | | | | | | | | | | | | ||
Caleb Vandervalk # 10 | 502 | | | | | | | | | | | | | | | | ||
Kameron Kocarik # 8 | 450 | | | | | | | | | | | | | | | | ||
Greg Kohut # 24K | 428 | | | | | | | | | | | | | | | | ||
Lee Sleight # 11S | 426 | | | | | | | | | | | | | | | | ||
Travis Miller # 87 | 418 | | | | | | | | | | | | | | | | ||
Rian Richard # 27 | 334 | | | | | | | | | | | | | | | | ||
Brett Senek # 111 | 222 | | | | | | | | | | | | | | | | ||
Josh Baker # 1x | 40 | | | | | | | | | | | | | | | | ||
Cassell Manufacturing | | | ||||||||||||||||
Original Pizza Logs | | | ||||||||||||||||
2010 Lucas Oil Kart Weekly Racing Series | ||||||||||||||||||
* - denotes Burris Tire Feature Win | ||||||||||||||||||
| Total | | | | | | | | | | | | | | | | ||
Dave Ruch # 85R ******** | 752 | | | | | | | | | | | | | | | | ||
Ian Blanchard # 39 | 456 | | | | | | | | | | | | | | | | ||
Jim Lampman # 28 * | 406 | | | | | | | | | | | | | | | | ||
Steve Martel # 9 | 314 | | | | | | | | | | | | | | | | ||
Alyshia Hughes # 99 | 306 | | | | | | | | | | | | | | | | ||
Kevin Knapp # 4K | 102 | | | | | | | | | | | | | | | | ||
Jeff Anstett # 61* | 60 | | | | | | | | | | | | | | | | ||
Shawn Jeffrey # 12 * | 60 | | | | | | | | | | | | | | | | ||
Colin Spatorico # 1x | 56 | | | | | | | | | | | | | | | | ||
Ron Spatorico # 1 | 52 | | | | | | | | | | | | | | | | ||
Blake Priestley # 6 * | 40 | | | | | | | | | | | | | | | | ||
Cori Webber #7 | 40 | | | | | | | | | | | | | | | | ||
Philbrick Farm & Garden Equipment | ||||||||||||||||||
Wilder Racing Engines | | | | | | | | | | | | | | | | | ||
2010 Lucas Oil Kart Weekly Racing Series | ||||||||||||||||||
* - denotes Burris Tire Feature Win | ||||||||||||||||||
| Total | | | | | | | | | | | | | | | | ||
John Matthews # 4 ** | 656 | | | | | | | | | | | | | | | | ||
Corey Bodman # 27B ***** | 616 | | | | | | | | | | | | | | | | ||
Mike Journeaux # 73 | 590 | | | | | | | | | | | | | | | | ||
Chris Watson # 07 **** | 592 | | | | | | | | | | | | | | | | ||
Dale Cooley # 30 | 452 | | | | | | | | | | | | | | | | ||
Cori Webber # 3 * | 162 | | | | | | | | | | | | | | | | ||
Connor Mooradian # 3 * | 150 | | | | | | | | | | | | | | | | ||
Blake Priestley # 66 | 106 | | | | | | | | | | | | | | | | ||
Dan Wilder # 6 | 50 | | | | | | | | | | | | | | | | ||
Matthew Farnham # 7F | 42 | | | | | | | | | | | | | | | | ||
Larry Czinege # 23 | 0 | | | | | | | | | | | | | | | | ||
Join us in 2010 on a Tuesday Night for a Lucas Oil Kart Weekly Racing Series Event featuring SEVEN Kart Weekly Racing Divisions and the stars of tomorrow today!
Many of Merrittville's Saturday night Stock Car Stars got their starts in Kart Racing including Lampman, Steele, Wood, Wutzke, Bicknell, D'Ilario, Chevalier, Williamson, Klager, Tallman, Mastroianni, Small, Conte, Leslie, Bleich, Pierce, Robbins and Small.
Your Local DIRT track is where it's at!! Merrittville Speedway "The Best Family Entertainment in Niagara"
MERRITTVILLE SPEEDWAY SPONSORS
The 2010 Lucas Oil Kart Weekly Racing Series for Merrittville Speedway's 7 Divisions is brought to racers by partners including the Drummond Home Hardware, Garden City Automotive, Tim Phillips Garage, Ed MacPherson Construction, RCM Racing Equipment, Cassell Manufacturing, Hoosier Tire Canada, Bicknell Racing Products, Superior PetroFuels, Philbrick Farm & Garden Equipment, Briggs & Stratton, KC Auto Parts, Original Pizza Logs, Performance Manufacturing, Slack Performance Karts and Burris Tire.
Lucas Oil Products is one of the fastest growing additive lines in the consumer automotive industry featuring a premium line of oils, greases and problem-solving additives.
Through innovative product research and development, along with aggressive marketing programs, Lucas Oil Products has established itself as the top selling additive in the industry.
Look for Lucas Oil Products at their favourite automotive retailer or repair centre including Drummond Home Hardware, KC Auto Parts, Tim Phillips Garage and through RCM Racing Equipment.
Release Prepared by Jim Irvine
Merrittville Public Relations
905-892-8266 (Office) jimirvine@cogeco.net